The STI/SPFA Weld of the Year Awards recognize exemplary work of the talented craftspeople throughout the steel fabrication industry.
Submissions are open to all STI/SPFA members for welds completed in the previous calendar year.
Entries can be submitted into one of four categories:
- Field Welding
- Metal Inert Gas (MIG) Welding
- Submerged Arc Welding (SAW)
- Tungsten Inert Gas (TIG) Welding
One winner will be selected for each category. All entries will be reviewed by a panel of judges on criteria including:
- Weld Quality
- Weld Difficulty
- Overall Fabrication
Submissions are accepted year round. Winners will be announced and recognized each year during the STI/SPFA Future|Now Conference.
Winners
| Weld of the Year Winners 2025 | ||
|---|---|---|
| Field Welding | ||
| Welder: | Billy Frye |
|
| Company: | Kennedy Tank & Manufacturing Co., Inc. | |
| Project Name: | Cleveland Cliffs - Middletown, OH Works - Blast Furnace Shell Repair | |
| Material Type: | Carbon Steel - 516-70 | |
| Materials Thickness: | 2" | |
| Size of Weld: | 13'-6" long through wall cracking | |
| Weld Position: | 2G | |
| MIG Welding | ||
| Welder: | Jacob Gordin | ![]() |
| Company: | Kennedy Tank & Manufacturing Co., Inc. | |
| Project Name: | Heat Exchanger | |
| Material Type: | SA516-70 | |
| Material Thickness: | 0.375 | |
| Size of Weld: | 1/2" - 5/8" | |
| Weld Position: | Vertical | |
| Submerged Arc Welding | ||
| Welder: | Jeff Arinder | ![]() |
| Company: | Boardman LLC | |
| Project Name: | 4th Stage Separator | |
| Material Type: | 316 ss | |
| Material Thickness: | 1/2" | |
| Size of Weld: | 3 to 1 Taper | |
| Weld Position: | 1G/Rolled | |
| TIG Welding | ||
| Welder: | Claxton Hymel | ![]() |
| Company: | Boardman LLC | |
| Project Name: | Experimental Overlay Procedure Qualifier | |
| Material Type: | ERNiMo10 (Hastelloy B3) over lay on carbon pipe | |
| Material Thickness: | 1/2" | |
| Size of Weld: | 3/16 | |
| Weld Position: | 2G Rolled | |
| Weld of the Year Winners 2024 | ||
|---|---|---|
| Field Welding | ||
| Welder: | Pat Giddons | ![]() |
| Company: | Kennedy Tank & Manufacturing Co., Inc. | |
| Project Name: | Rolls Royce DA Storage Tank | |
| Material Type: | SA516-70 Carbon Steel | |
| Materials Thickness: | .500" | |
| Size of Weld: | Full Penetration | |
| Weld Position: | All, horizontal tank in position | |
| MIG Welding | ||
| Welder: | Carlos Diaz | ![]() |
| Company: | Kennedy Tank & Manufacturing Co., Inc. | |
| Project Name: | 516-70 Pressure Vessel | |
| Material Type: | 516-70 | |
| Material Thickness: | 1-3/4" | |
| Size of Weld: | 5/8" | |
| Weld Position: | Flat circle welder | |
| Submerged Arc Welding | ||
| Welder: | Armando Arranda | ![]() |
| Company: | Boardman LLC | |
| Project Name: | 75340 | |
| Material Type: | SA 516-70N | |
| Material Thickness: | 2.250" | |
| Size of Weld: | Full Penetration | |
| Weld Position: | 1 G R | |
| TIG Welding | ||
| Welder: | Trey Carmack | ![]() |
| Company: | Kennedy Tank & Manufacturing Co., Inc. | |
| Project Name: | U-Tube Heat Exchanger Bundle | |
| Material Type: | 304 Stainless | |
| Material Thickness: | Tube to Tube Sheet Weld | |
| Size of Weld: | 1/8" | |
| Weld Position: | Horizontal | |









